Views: 25 Author: Site Editor Publish Time: 2023-07-10 Origin: Site
EG-250 made a new Centrifugal pump catalog, to get a complete version, please find it in the Download part on our web.
EG-250 Centrifugal Pumps
EG-250 Centrifugal pump, delivers improved performance, better longevity, and cost savings compared to other centrifugal pumps.
The EG-250 high quality bearing configuration contributes to greater life expectancy through improved stability and lower vibration. The EG-250 parts are completely interchangeable with other pumps currently on the market. And Evergrow’s unique attention to the details that improve performance and extend pump life sets the EG-250 apart from the competition.The following pages detail the components and specifications of the EG-250. To learn more about Evergrow’s centrifugal pumps, contact Evergrow sales department today
EG-250 Centrifugal Pump Parts List
ITEM | QTY | Evergrow No. | Mission No. | MCM No. | DESCRIPTION | MATERAIL |
1* | 1 | See below | See below | Casing | ||
1A | 1 | 1A0399 | 10399-46-1 | P25HG | Gasket, Casing | Vellumoid |
1B | 12 | 1B3932 | 3932-61 | P25HSN | Nut, Casing | Stl |
1C | 12 | 1C3862 | 3862-76 | Stud, Casing | Stl | |
1D | 1 | 1D2412 | 8505-4-1 | P25ODP | Plug, Casing Drain | Stl |
1E | 1 | 1E2412 | 8505-4-1 | P25ODP | Plug, Flush line | Stl |
2* | 1 | See below | Impeller | |||
2A | 1 | 2A1911 | 19110-72 | P25IMS | Seal, Impeller | Viton |
2B | 1 | 2B3002 | 7300239 | - | Washer, Impeller | Stl |
2C | 1 | 2C4156 | 7415648 | - | Bolt, Impeller lock | Stl |
3*# | 1 | 322223 | 22223-01-30 | P25SB/MS | Stuffing box, Mech. Seal | Hard Iron |
3*& | 1 | 320614 | 20614-01-30 | P25SB/PK | Stuffing box, Packed | Hard Iron |
3A | 2 | 3A8617 | 3861-117 | P25SBB | Bolt, Stuffing box | Stl |
4 | 1 | 420622 | 20622A | P25PG | Gland Assy, Packing | Stl 304 |
5A# | 1 | 5A2451 | 22451-1 | P25MS/TT | Seal, Mechanical | Tung/Tung |
5A# | 1 | 5A684G | 648402600 | P25PMSG | Packing, Shaft - M.S. Backup | Graphite Acrylic |
5A# | Option | 5A684K | 648402600 | - | Packing, Shaft - M.S. Backup | Kevlar |
5A | 1 | 5A251B | 25014-04M-B | P25PMSK | Packing, Shaft - w/latern ring | Graphite/Acrylic |
5A | Option | 5A251D | 250147-04M-D | P25PMST | Packing, Shaft - w/latern ring | Teflon, White |
5A# | Option | 5A251C | 25014-04M-C | - | Packing, Shaft - w/latern ring | Kevlar |
6 | 2 | 6B3701 | B3701A | P25GABA | Bolt assy, Gland | Stl 304 |
7 | 1 | 720612 | 20612-02-33 | P25SHFT | Shaft | 42CrMo |
7A# | 1 | 7A0943 | 20943-04A | - | Sleeve, Shaft | 38CrMoAl |
7A& | 1 | 7A0613 | 20613-21G-7A | P25SHSLVC | Sleeve, Shaft, ceramic | Ceramic |
7B | 1 | 7B9026 | 4371-5-21 | P25CK | Key, Shaft | Stl |
7C | 1 | 7C2344 | 23444-01-72 | P25SSS | Seal, Shaft sleeve | Viton |
8 | 1 | 822210 | 22210-1A | P25SRW | Deflector assembly | Composite |
9 | 1 | 920618 | 20618-12-1 | P25PED | Frame, Grease lubricated | Cast iron |
9C | 1 | 9C8505 | 8505-05 | - | Plug, Frame Drain | Stl |
9D | 1 | 9D1967 | 1967-1-1 | - | Breather | Stl |
9G | 3 | 9G2538 | 2538-1H | - | Bolt, Casing jack | Stl |
10A | 1 | 10A0626 | 20626A | P25IBBC | Cover, Inboard bearing | Iron |
10B | 1 | 10B0625 | 20625 | P25IBBCG | Gasket,I.B.Brg.Cover | Vegetable fiber |
10C | 1 | 10C0619 | 20619-01 | P25IBBOS | Oil seal, I.B.Brg.Cover | Buna-n |
10D | 2 | 10D3861 | 3861-1-1 | P25IBBCB | Bolt, I.B.Brg.Cover | Stl |
10E | 2 | 10E1932 | 1932-2-1 | - | Nut, I.B.Brg.Cover | Stl |
10F | 1 | 10F2062 | 20620-01 | P251BBES | Exclusion Seal, I.B. Brg. Cvr. | Buna-n |
10G | 1 | 10G1641 | 21641-01 | P25ZGF | Grease fitting | Stl |
10H | 1 | 10H6841 | 648411908 | P25ZGF | Grease fitting | Stl |
11 | 1 | 1100901 | 661 00901 OA | - | Bearing, Inboard & Spacer | Roller |
11 | 1 | 1120615 | 20615-1 | P25IBBRG | Bearing,inboard | Vendor |
12 | 1 | 1220624 | 20624-01-01 | P25OBBH | Housing,O.B.bearing | Iron |
12A | 1 | 12A7496 | 7496-253 | P25OBBHS | Seal, O.B.Brg.housing | Buna-n |
12B | 4 | 12B3861 | 3861-138 | P25BHB | Bolts, O.B.Brg.housing | Stl |
12C | 2 | 12C3962 | 3932-62 | P25BCP | Nut, O.B.Brg.housing jam | Stl |
13 | 1 | 1320617 | 20617A | P25OBBC | Cover,O.B.Bearing | Iron |
13A | 1 | 13A9368 | 19368-01 | P25ZGF | Grease fitting | Brass |
13B | 1 | 13B7496 | 7496-26 | P25OBBCS | O-ring, O.B.Brg.Cover | Buna-n |
13C | 1 | 13C0619 | 20619-02 | P25OBBOS | Oil seal, O.B.Brg.Cover | Buna-n |
13D | 2 | 13D3861 | 3861-139 | P25OBBCB | Bolt, O.B.Brg.Cover | Stl |
14 | 2 | 1420616 | 20616-1 | P25OBBRG | Bearing, O.B. | Vendor |
14A | 1 | 14A6124 | 6124-4-1 | P25BLNK | Lockwasher,O.B.Bearing | Stl |
14B | 1 | 14B6123 | 6123-4-1 | Locknut, O.B.Bearing | Stl |
ITEM | QTY | EVERGROW No. | Mission No. | MCM No. | DESCRIPTION | MATERAIL |
Casings-includes studs,nuts & gasket | ||||||
1* | 1 | 12503213 | 19203-01-30A | P25D233H | Casing,3×2×13 | Hard Iron |
1* | 1 | 12504313 | 19205-01-30A | P25D343H | Casing,4×3×13 | Hard Iron |
1* | 1 | 12505414 | 19222-01-30A | P25D454H | Casing, 5×4×14 | Hard Iron |
1* | 1 | 12506511 | 19122-01-30A | P25D561H | Casing,6×5×11 | Hard Iron |
1* | 1 | 12506514 | 19123-01-30A | P25D564H | Casing, 6×5×14 | Hard Iron |
1* | 1 | 12508611 | 19763-01-30A | P25D681H | Casing, 8×6×11 | Hard Iron |
1* | 1 | 12508614 | 19117-01-30A | P25D684H | Casing,8×6×14 | Hard Iron |
1* | 1 | 12510814 | 20937-01-30A | - | Casing,10×8×14 | Hard Iron |
Impellers | ||||||
2* | 1 | 22503213 | 19204-XX-30 | P25D233MRxxx | Impeller,3×2×13 | Hard Iron |
2* | 1 | 22504313 | 19206-XX-30 | P25D343MRxxx | Impeller,4×3×13 | Hard Iron |
2* | 1 | 22505414 | 19224-XX-30 | P25D454MRxxx | Impeller,5×4×14 | Hard Iron |
2* | 1 | 22506511 | 19121-XX-30 | P25D561MRxxx | Impeller,6×5×11 | Hard Iron |
2* | 1 | 22506514 | 19121-XX-30 | P25D564MRxxx | Impeller, 6×5×14 | Hard Iron |
2* | 1 | 22508611 | 19121-XX-30 | P25D561MRxxx | Impeller, 8×6×11 | Hard Iron |
2* | 1 | 22508614 | 19116-A0-30 | P25D684MRxxx | Impeller,8×6×14 | Hard Iron |
2* | 1 | 22510814 | 21867-XX-30 | - | Impeller,10×8×14 | Hard Iron |
Note:
XX - Impeller Code - First X equals diameter of impeller in inches minus 4. Therefore 10" = 6, 9"= 5,8"=4, etc… 14" use letter A.
Second X equals fractional data in 1/8's. Therefore 1/8" = 1, 1/4" = 2, 1/2" = 4, etc…Thus a 10.5" impeller is coded as 64, a 12" impeller is coded as 80, a 13.25" impeller is coded as 92 etc.
Parts for pump with wear pad
ITEM | QTY | Evergrow No. | MISSION No. | DESCRIPTION | MATERAIL |
Casings-includes studs,nuts & gasket without wear pads | |||||
1* | 1 | 2500H3213 | H19203-01-30A | Casing,3×2×13 | Hard Iron |
1* | 1 | 2500H4313 | H19205-01-30A | Casing,4×3×13 | Hard Iron |
1* | 1 | 2500H5414 | H19222-01-30A | Casing,5×4×14 | Hard Iron |
1* | 1 | 2500H6511 | H19122-01-30A | Casing,6×5×11 | Hard Iron |
1* | 1 | 2500H6514 | H19123-01-30A | Casing, 6×5×14 | Hard Iron |
1* | 1 | 2500H8611 | H19763-01-30A | Casing,8×6×11 | Hard Iron |
1* | 1 | 2500H8614 | H19117-01-30A | Casing,8×6×14 | Hard Iron |
1* | 1 | 250H10814 | H20937-01-30A | Casing,10×8×14 | Hard Iron |
Impellers and Casing Wear Pads | |||||
2* | 1 | 2500M3213 | H19204-XX-30 | Impeller,3×2×13 Open | Hard Iron |
2* | 1 | 2500M4313 | H19206-XX-30 | Impeller,4×3×13 Open | Hard Iron |
2* | 1 | 2500M5414 | H2523-XX-30 | Impeller,5×4×14 Semi Open | Hard Iron |
2* | 1 | 2500M6511 | H2524-XX-30 | Impeller,6×5×11 Semi Open | Hard Iron |
2* | 1 | 2500M6514 | H2524-XX-30 | Impeller, 6×5×14 Semi Open | Hard Iron |
2* | 1 | 2500M8611 | H2524-XX-30 | Impeller, 8×6×11 Semi Open | Hard Iron |
2* | 1 | 2500M8614 | H2525-XX-30 | Impeller,8×6×14 Semi Open | Hard Iron |
2* | 1 | 250M10814 | H2526-XX-30 | Impeller,10×8×14 Semi Open | Hard Iron |
1E | 1 | 2500W4313 | H2501-01-30A | Wear Pad,4×3×13 Casing | Hard Iron |
1E | 1 | 2500W5414 | H2502-01-30A | Wear Pad,5×4×14 Casing | Hard Iron |
1E | 1 | 2500W6511 | H2503-01-30A | Wear Pad,6×5×11 Casing | Hard Iron |
1E | 1 | 2500W6514 | H2504-01-30A | Wear Pad, 6×5×14 Casing | Hard Iron |
1E | 1 | 2500W8611 | H2505-01-30A | Wear Pad,8×6×11 Casing | Hard Iron |
1E | 1 | 2500W8614 | H2506-01-30A | Wear Pad,8×6×14 Casing | Hard Iron |
1E | 1 | 2500W8614 | H2527-01-30A | Wear Pad,10×8×14 Casing | Hard Iron |
XX - Imp. Code - First X equals diameter of impeller in inches minus 4. Therefore 10" = 6, 9"= 5, 8"=4, etc…14" use letter A. Second X equals fractional data in 1/8's.
Therefore 1/8" = 1, 1/4" = 2, 1/2" = 4, etc…Thus a 10.5" impeller is coded as 64
Parts for short pump
ITEM | Evergrow No. | Mission No. | DESCRIPTION | Material |
1 | S023939 | 20939-02-33 | Shaft, Short pump | 42CrMo |
2 | S021938 | 20938-02-1 | Frame, Short pump | HT250 |
3 | S014324 | 22224-01-43 | Housing, Hydraulic Outboard Bearing | QT700 |
4 | S011225 | 22225-01-01 | Adapter, Hydraulic Drive | QT500 |
Parts for Short Pumps (All parts for short pumps are identical to the EG-250 except the above) | ||||
EG-250 Pumps
Model | RPM r/min | Capacity m3/h | Head m | Efficiency (%) | Power kW | Weight kg |
10×8×14 | 1450/1750 | 260-300 | 35 | 65 | 75/90 | 1150/1300 |
8×6×14 | 1450/1750 | 240-260 | 33-37 | 65 | 55/75 | 830/1100 |
8×6×11 | 1450/1750 | 240 | 26 | 65 | 37/45 | 700/750 |
6×5×14 | 1450/1750 | 220-240 | 26-35 | 65 | 37/45 | 700/750 |
6×5×11 | 1450/1750 | 200 | 26 | 65 | 30/37 | 655/687 |
5×4×14 | 1450/1750 | 150 | 33 | 65 | 37 | 550 |
5×4×14 | 1450/1750 | 120 | 26 | 65 | 22 | 510 |
4×3×13 | 1450/1750 | 60-85 | 26-30 | 65 | 11/15 | 395/405 |
3×2×13 | 1450/1750 | 40-60 | 25-28 | 65 | 7.5/11 | 335/385 |
Single pump dimensions
Pump size | D1 | S1-d1 | D2 | S2-d2 | G | L | X | Y | Z | CP | DD | WT/kg |
3×2×13 | 160/152.4 | 4-19 | 125/120 | 4-19 | 454 | 222 | 260.35 | 95.25 | 178 | 743 | 229 | 200 |
4×3×13 | 180/190.5 | 4-19 | 160/152.4 | 4-19 | 454 | 238 | 260.35 | 108 | 171.5 | 746 | 229 | 205 |
5×4×14 | 210/215.9 | 8-22 | 180/190.5 | 8-19 | 483 | 273 | 279.4 | 127 | 156 | 762 | 246 | 220 |
6×5×11 | 241.3 | 8-22 | 210/215.9 | 8-22 | 454 | 306.5 | 279.4 | 146 | 152.5 | 778 | 229 | 246 |
6×5×14 | 241.3 | 8-22 | 210/215.9 | 8-22 | 533 | 306.5 | 279.4 | 146 | 152.5 | 778 | 267 | 252 |
8×6×11 | 295/298.5 | 8-22 | 241.3 | 8-22 | 508 | 337 | 355.6 | 158.75 | 212.7 | 794 | 254 | 270 |
8×6×14 | 295/298.5 | 8-22 | 241.3 | 8-22 | 599 | 337 | 355.6 | 158.75 | 212.7 | 794 | 305 | 287 |
10×8×14 | 350/361.6 | 12-23 | 295/298.5 | 8-22 | 568 | 348 | 360.4 | 169.86 | 203.2 | 794 | 284 | 310 |
D1: metric/imperial, D2: metric/imperial | ||||||||||||
Pump with motors dimensions
Pump/kW | Dimensions | ||||||||||
D1 | S1-d1 | D2 | S2-d2 | A | B | Y | L | E | F | Z | |
10×8×14/90 | 350/361.6 | 12-23 | 295/298.5 | 8-22 | 800 | 440 | 169.86 | 2067 | 950 | 650 | 203.2 |
10×8×14/75 | 350/361.6 | 12-23 | 295/298.5 | 8-22 | 800 | 440 | 169.86 | 2016 | 950 | 650 | 203.2 |
8×6×14/75 | 295/298.5 | 8-22 | 240 | 8-22 | 800 | 440 | 158.75 | 2000 | 950 | 650 | 212.7 |
8×6×14/55 | 295/298.5 | 8-22 | 240 | 8-22 | 770 | 410 | 158.75 | 1932 | 880 | 600 | 212.7 |
8×6×11/45 | 295/298.5 | 8-22 | 240 | 8-22 | 745 | 385 | 158.75 | 1877 | 850 | 585 | 212.7 |
8×6×11/37 | 295/298.5 | 8-22 | 240 | 8-22 | 745 | 385 | 158.75 | 1850 | 850 | 585 | 212.7 |
6×5×14/45 | 240 | 8-22 | 210/216 | 8-22 | 665 | 385 | 146 | 1848 | 850 | 585 | 152.5 |
6×5×14/37 | 240 | 8-22 | 210/216 | 8-22 | 665 | 385 | 146 | 1823 | 850 | 585 | 152.5 |
6×5×11/37 | 240 | 8-22 | 210/216 | 8-22 | 665 | 385 | 146 | 1823 | 850 | 470 | 152.5 |
6×5×11/30 | 240 | 8-22 | 210/216 | 8-22 | 648 | 368.6 | 146 | 1765 | 815 | 468 | 152.5 |
5×4×14/22 | 210/216 | 8-22 | 180/190.5 | 8-19 | 648 | 368.6 | 127 | 1695 | 714 | 462 | 156 |
4×3×13/15 | 180/190.5 | 8-19 | 160/152.4 | 4-19 | 609 | 349 | 108 | 1571 | 721 | 386 | 171.5 |
4×3×13/11 | 180/190.5 | 8-19 | 160/152.4 | 4-19 | 609 | 349 | 108 | 1531 | 673 | 386 | 171.5 |
3×2×13/11 | 160/152.4 | 4-19 | 125/120 | 4-19 | 609 | 349 | 95.25 | 1516 | 674 | 386 | 178 |
3×2×13/7.5 | 160/152.4 | 4-19 | 125/120 | 4-19 | 580.6 | 320.6 | 95.25 | 1391 | 609 | 386 | 178 |
D1: metric/imperial, D2: metric/imperial | |||||||||||
Short Pumps
Specifications for short pump
Model | RPM | Capacity m3/h | Head | Efficiency | kW | Weight kg |
10×8×14 | 1450/1750 | 280-320 | 33-40 | 65 | 75/90 | 1150/1300 |
8×6×14 | 1450/1750 | 240-260 | 33-35 | 65 | 55/75 | 830/1100 |
8×6×11 | 1450/1750 | 220-240 | 24-26 | 65 | 37/45 | 700/750 |
6×5×14 | 1450/1750 | 180-240 | 26-33 | 65 | 37/45/55 | 700/750 |
6×5×11 | 1450/1750 | 160-170 | 24-26 | 65 | 30/37 | 655/687 |
5×4×14 | 1450/1750 | 120-150 | 28-33 | 65 | 22/30/37 | 510/550 |
4×3×13 | 1450/1750 | 60-80 | 26-33 | 65 | 11月15日 | 395/405 |
3×2×13 | 1450/1750 | 40-60 | 24-28 | 65 | 7.5/11/15 | 335/385 |
Dimensions
Model | Dimension(mm) | ||||||||||||||||
D1 | n1-d1 | D2 | n2-d2 | A | B | E | F | L | X | Y | Z | CP | |||||
metric | imperial | metric | imperial | metric | imperial | metric | imperial | ||||||||||
10×8×14 | 350 | 361.6 | 12-23 | 12-25 | 295 | 298.5 | 8-22 | 8-22.2 | 387 | 449 | 333.38 | 285.75 | 391.5 | 360.4 | 169.86 | 203.2 | 856.8 |
8×6×14 | 295 | 298.5 | 8-22 | 8-22.2 | 240 | 241.3 | 8-22 | 8-22.2 | 387 | 449 | 333.38 | 285.75 | 380.1 | 355.6 | 158.75 | 212.7 | 845.5 |
8×6×11 | 295 | 298.5 | 8-22 | 8-22.2 | 240 | 241.3 | 8-22 | 8-22.2 | 387 | 449 | 333.38 | 285.75 | 380.1 | 355.6 | 158.75 | 212.7 | 845.5 |
6×5×14 | 240 | 241.3 | 8-22 | 8-22.2 | 210 | 215.9 | 8-22 | 8-22.2 | 387 | 449 | 333.38 | 285.75 | 348.65 | 279.4 | 146 | 152.5 | 814 |
6×5×11 | 240 | 241.3 | 8-22 | 8-22.2 | 210 | 215.9 | 8-22 | 8-22.2 | 387 | 449 | 333.38 | 285.75 | 347.15 | 279.4 | 146 | 152.5 | 812.5 |
5×4×14 | 210 | 215.9 | 8-22 | 8-22.2 | 180 | 190.5 | 8-19 | 8-19 | 387 | 449 | 333.38 | 285.75 | 316.1 | 279.4 | 127 | 156 | 781.5 |
4×3×13 | 180 | 190.5 | 8-19 | 8-19 | 160 | 152.4 | 4-19 | 4-19 | 387 | 449 | 333.38 | 285.75 | 281.1 | 260.35 | 108 | 171.5 | 746.5 |
3×2×13 | 160 | 152.4 | 4-19 | 4-19 | 125 | 120 | 4-19 | 4-19 | 387 | 449 | 333.38 | 285.75 | 263.35 | 260.35 | 95.25 | 178 | 728.7 |