EG250- Centrifugal pump
EVERGROW
EG-250 Centrifugal Pumps
EG-250 Centrifugal pump, delivers improved performance, better longevity, and cost savings compared to other centrifugal pumps.
The EG-250 high quality bearing configuration contributes to greater life expectancy through improved stability and lower vibration. The EG-250 parts are completely interchangeable with other pumps currently on the market. And Evergrow’s unique attention to the details that improve performance and extend pump life sets the EG-250 apart from the competition.The following pages detail the components and specifications of the EG-250. To learn more about Evergrow’s centrifugal pumps, contact Evergrow sales department today.
Parts list
ITEM | QTY | Evergro w No. | Mission No. | MCM No. | DESCRIPTION | MATERAIL |
1* | 1 | See below | See below | Casing | ||
1A | 1 | 1A0399 | 10399-46-1 | P25HG | Gasket, Casing | Vellumoid |
1B | 12 | 1B3932 | 3932-61 | P25HSN | Nut, Casing | Stl |
1C | 12 | 1C3862 | 3862-76 | Stud, Casing | Stl | |
1D | 1 | 1D2412 | 8505-4-1 | P25ODP | Plug, Casing Drain | Stl |
1E | 1 | 1E2412 | 8505-4-1 | P25ODP | Plug, Flush line | Stl |
2* | 1 | See below | Impeller | |||
2A | 1 | 2A1911 | 19110-72 | P25IMS | Seal, Impeller | Viton |
2B | 1 | 2B3002 | 7300239 | - | Washer, Impeller | Stl |
2C | 1 | 2C4156 | 7415648 | - | Bolt, Impeller lock | Stl |
3*# | 1 | 322223 | 22223-01-30 | P25SB/MS | Stuffing box, Mech. Seal | Hard Iron |
3*& | 1 | 320614 | 20614-01-30 | P25SB/PK | Stuffing box, Packed | Hard Iron |
3A | 2 | 3A8617 | 3861-117 | P25SBB | Bolt, Stuffing box | Stl |
4 | 1 | 420622 | 20622A | P25PG | Gland Assy, Packing | Stl 304 |
5A# | 1 | 5A2451 | 22451-1 | P25MS/TT | Seal, Mechanical | Tung/Tung |
5A# | 1 | 5A684G | 648402600 | P25PMSG | Packing, Shaft - M.S. Backup | Graphite Acrylic |
5A# | Option | 5A684K | 648402600 | - | Packing, Shaft - M.S. Backup | Kevlar |
5A | 1 | 5A251B | 25014-04M-B | P25PMSK | Packing, Shaft - w/latern ring | Graphite/Acrylic |
5A | Option | 5A251D | 250147-04M-D | P25PMST | Packing, Shaft - w/latern ring | Teflon, White |
5A# | Option | 5A251C | 25014-04M-C | - | Packing, Shaft - w/latern ring | Kevlar |
6 | 2 | 6B3701 | B3701A | P25GABA | Bolt assy, Gland | Stl 304 |
7 | 1 | 720612 | 20612-02-33 | P25SHFT | Shaft | 42CrMo |
7A# | 1 | 7A0943 | 20943-04A | - | Sleeve, Shaft | 38CrMoAl |
7A& | 1 | 7A0613 | 20613-21G-7A | P25SHSLVC | Sleeve, Shaft, ceramic | Ceramic |
7B | 1 | 7B9026 | 4371-5-21 | P25CK | Key, Shaft | Stl |
7C | 1 | 7C2344 | 23444-01-72 | P25SSS | Seal, Shaft sleeve | Viton |
8 | 1 | 822210 | 22210-1A | P25SRW | Deflector assembly | Composite |
9 | 1 | 920618 | 20618-12-1 | P25PED | Frame, Grease lubricated | Cast iron |
9C | 1 | 9C8505 | 8505-05 | - | Plug, Frame Drain | Stl |
9D | 1 | 9D1967 | 1967-1-1 | - | Breather | Stl |
9G | 3 | 9G2538 | 2538-1H | - | Bolt, Casing jack | Stl |
10A | 1 | 10A0626 | 20626A | P25IBBC | Cover, Inboard bearing | Iron |
10B | 1 | 10B0625 | 20625 | P25IBBCG | Gasket,I.B.Brg.Cover | Vegetable fiber |
10C | 1 | 10C0619 | 20619-01 | P25IBBOS | Oil seal, I.B.Brg.Cover | Buna-n |
10D | 2 | 10D3861 | 3861-1-1 | P25IBBCB | Bolt, I.B.Brg.Cover | Stl |
10E | 2 | 10E1932 | 1932-2-1 | - | Nut, I.B.Brg.Cover | Stl |
10F | 1 | 10F2062 | 20620-01 | P251BBES | Exclusion Seal, I.B. Brg. Cvr. | Buna-n |
10G | 1 | 10G1641 | 21641-01 | P25ZGF | Grease fitting | Stl |
10H | 1 | 10H6841 | 648411908 | P25ZGF | Grease fitting | Stl |
11 | 1 | 1100901 | 661 00901 OA | - | Bearing, Inboard & Spacer | Roller |
11 | 1 | 1120615 | 20615-1 | P25IBBRG | Bearing,inboard | Vendor |
12 | 1 | 1220624 | 20624-01-01 | P25OBBH | Housing,O.B.bearing | Iron |
12A | 1 | 12A7496 | 7496-253 | P25OBBHS | Seal, O.B.Brg.housing | Buna-n |
12B | 4 | 12B3861 | 3861-138 | P25BHB | Bolts, O.B.Brg.housing | Stl |
12C | 2 | 12C3962 | 3932-62 | P25BCP | Nut, O.B.Brg.housing jam | Stl |
13 | 1 | 1320617 | 20617A | P25OBBC | Cover,O.B.Bearing | Iron |
13A | 1 | 13A9368 | 19368-01 | P25ZGF | Grease fitting | Brass |
13B | 1 | 13B7496 | 7496-26 | P25OBBCS | O-ring, O.B.Brg.Cover | Buna-n |
13C | 1 | 13C0619 | 20619-02 | P25OBBOS | Oil seal, O.B.Brg.Cover | Buna-n |
13D | 2 | 13D3861 | 3861-139 | P25OBBCB | Bolt, O.B.Brg.Cover | Stl |
14 | 2 | 1420616 | 20616-1 | P25OBBRG | Bearing, O.B. | Vendor |
14A | 1 | 14A6124 | 6124-4-1 | P25BLNK | Lockwasher,O.B.Bearing | Stl |
14B | 1 | 14B6123 | 6123-4-1 | Locknut, O.B.Bearing | Stl |
ITEM | QTY | EVERGROW No. | Mission No. | MCM No. | DESCRIPTION | MATERAIL |
Casings-includes studs,nuts & gasket | ||||||
1* | 1 | 12503213 | 19203-01-30A | P25D233H | Casing,3×2×13 | Hard Iron |
1* | 1 | 12504313 | 19205-01-30A | P25D343H | Casing,4×3×13 | Hard Iron |
1* | 1 | 12505414 | 19222-01-30A | P25D454H | Casing, 5×4×14 | Hard Iron |
1* | 1 | 12506511 | 19122-01-30A | P25D561H | Casing,6×5×11 | Hard Iron |
1* | 1 | 12506514 | 19123-01-30A | P25D564H | Casing, 6×5×14 | Hard Iron |
1* | 1 | 12508611 | 19763-01-30A | P25D681H | Casing, 8×6×11 | Hard Iron |
1* | 1 | 12508614 | 19117-01-30A | P25D684H | Casing,8×6×14 | Hard Iron |
1* | 1 | 12510814 | 20937-01-30A | - | Casing,10×8×14 | Hard Iron |
Impellers | ||||||
2* | 1 | 22503213 | 19204-XX-30 | P25D233MRxxx | Impeller,3×2×13 | Hard Iron |
2* | 1 | 22504313 | 19206-XX-30 | P25D343MRxxx | Impeller,4×3×13 | Hard Iron |
2* | 1 | 22505414 | 19224-XX-30 | P25D454MRxxx | Impeller,5×4×14 | Hard Iron |
2* | 1 | 22506511 | 19121-XX-30 | P25D561MRxxx | Impeller,6×5×11 | Hard Iron |
2* | 1 | 22506514 | 19121-XX-30 | P25D564MRxxx | Impeller, 6×5×14 | Hard Iron |
2* | 1 | 22508611 | 19121-XX-30 | P25D561MRxxx | Impeller, 8×6×11 | Hard Iron |
2* | 1 | 22508614 | 19116-A0-30 | P25D684MRxxx | Impeller,8×6×14 | Hard Iron |
2* | 1 | 22510814 | 21867-XX-30 | - | Impeller,10×8×14 | Hard Iron |
Parts for pump with wear pad
ITEM | QTY | Evergrow No. | MISSION No. | DESCRIPTION | MATERAIL |
Casings-includes studs,nuts & gasket without wear pads | |||||
1* | 1 | 2500H3213 | H19203-01-30A | Casing,3×2×13 | Hard Iron |
1* | 1 | 2500H4313 | H19205-01-30A | Casing,4×3×13 | Hard Iron |
1* | 1 | 2500H5414 | H19222-01-30A | Casing,5×4×14 | Hard Iron |
1* | 1 | 2500H6511 | H19122-01-30A | Casing,6×5×11 | Hard Iron |
1* | 1 | 2500H6514 | H19123-01-30A | Casing, 6×5×14 | Hard Iron |
1* | 1 | 2500H8611 | H19763-01-30A | Casing,8×6×11 | Hard Iron |
1* | 1 | 2500H8614 | H19117-01-30A | Casing,8×6×14 | Hard Iron |
1* | 1 | 250H10814 | H20937-01-30A | Casing,10×8×14 | Hard Iron |
Impellers and Casing Wear Pads | |||||
2* | 1 | 2500M3213 | H19204-XX-30 | Impeller,3×2×13 Open | Hard Iron |
2* | 1 | 2500M4313 | H19206-XX-30 | Impeller,4×3×13 Open | Hard Iron |
2* | 1 | 2500M5414 | H2523-XX-30 | Impeller,5×4×14 Semi Open | Hard Iron |
2* | 1 | 2500M6511 | H2524-XX-30 | Impeller,6×5×11 Semi Open | Hard Iron |
2* | 1 | 2500M6514 | H2524-XX-30 | Impeller, 6×5×14 Semi Open | Hard Iron |
2* | 1 | 2500M8611 | H2524-XX-30 | Impeller, 8×6×11 Semi Open | Hard Iron |
2* | 1 | 2500M8614 | H2525-XX-30 | Impeller,8×6×14 Semi Open | Hard Iron |
2* | 1 | 250M10814 | H2526-XX-30 | Impeller,10×8×14 Semi Open | Hard Iron |
1E | 1 | 2500W4313 | H2501-01-30A | Wear Pad,4×3×13 Casing | Hard Iron |
1E | 1 | 2500W5414 | H2502-01-30A | Wear Pad,5×4×14 Casing | Hard Iron |
1E | 1 | 2500W6511 | H2503-01-30A | Wear Pad,6×5×11 Casing | Hard Iron |
1E | 1 | 2500W6514 | H2504-01-30A | Wear Pad, 6×5×14 Casing | Hard Iron |
1E | 1 | 2500W8611 | H2505-01-30A | Wear Pad,8×6×11 Casing | Hard Iron |
1E | 1 | 2500W8614 | H2506-01-30A | Wear Pad,8×6×14 Casing | Hard Iron |
1E | 1 | 2500W8614 | H2527-01-30A | Wear Pad,10×8×14 Casing | Hard Iron |
Parts for short pump
ITEM | Evergrow No. | Mission No. | DESCRIPTION | Material |
1 | S023939 | 20939-02-33 | Shaft, Short pump | 42CrMo |
2 | S021938 | 20938-02-1 | Frame, Short pump | HT250 |
3 | S014324 | 22224-01-43 | Housing, Hydraulic Outboard Bearing | QT700 |
4 | S011225 | 22225-01-01 | Adapter, Hydraulic Drive | QT500 |
Parts for Short Pumps (All parts for short pumps are identical to the EG-250 except the above) |
All pumps and spare parts above are 100% interchangeable with standard centrifugal pumps from other brands. Welcome to contact with us for details.
EG-250 Centrifugal Pumps
EG-250 Centrifugal pump, delivers improved performance, better longevity, and cost savings compared to other centrifugal pumps.
The EG-250 high quality bearing configuration contributes to greater life expectancy through improved stability and lower vibration. The EG-250 parts are completely interchangeable with other pumps currently on the market. And Evergrow’s unique attention to the details that improve performance and extend pump life sets the EG-250 apart from the competition.The following pages detail the components and specifications of the EG-250. To learn more about Evergrow’s centrifugal pumps, contact Evergrow sales department today.
Parts list
ITEM | QTY | Evergro w No. | Mission No. | MCM No. | DESCRIPTION | MATERAIL |
1* | 1 | See below | See below | Casing | ||
1A | 1 | 1A0399 | 10399-46-1 | P25HG | Gasket, Casing | Vellumoid |
1B | 12 | 1B3932 | 3932-61 | P25HSN | Nut, Casing | Stl |
1C | 12 | 1C3862 | 3862-76 | Stud, Casing | Stl | |
1D | 1 | 1D2412 | 8505-4-1 | P25ODP | Plug, Casing Drain | Stl |
1E | 1 | 1E2412 | 8505-4-1 | P25ODP | Plug, Flush line | Stl |
2* | 1 | See below | Impeller | |||
2A | 1 | 2A1911 | 19110-72 | P25IMS | Seal, Impeller | Viton |
2B | 1 | 2B3002 | 7300239 | - | Washer, Impeller | Stl |
2C | 1 | 2C4156 | 7415648 | - | Bolt, Impeller lock | Stl |
3*# | 1 | 322223 | 22223-01-30 | P25SB/MS | Stuffing box, Mech. Seal | Hard Iron |
3*& | 1 | 320614 | 20614-01-30 | P25SB/PK | Stuffing box, Packed | Hard Iron |
3A | 2 | 3A8617 | 3861-117 | P25SBB | Bolt, Stuffing box | Stl |
4 | 1 | 420622 | 20622A | P25PG | Gland Assy, Packing | Stl 304 |
5A# | 1 | 5A2451 | 22451-1 | P25MS/TT | Seal, Mechanical | Tung/Tung |
5A# | 1 | 5A684G | 648402600 | P25PMSG | Packing, Shaft - M.S. Backup | Graphite Acrylic |
5A# | Option | 5A684K | 648402600 | - | Packing, Shaft - M.S. Backup | Kevlar |
5A | 1 | 5A251B | 25014-04M-B | P25PMSK | Packing, Shaft - w/latern ring | Graphite/Acrylic |
5A | Option | 5A251D | 250147-04M-D | P25PMST | Packing, Shaft - w/latern ring | Teflon, White |
5A# | Option | 5A251C | 25014-04M-C | - | Packing, Shaft - w/latern ring | Kevlar |
6 | 2 | 6B3701 | B3701A | P25GABA | Bolt assy, Gland | Stl 304 |
7 | 1 | 720612 | 20612-02-33 | P25SHFT | Shaft | 42CrMo |
7A# | 1 | 7A0943 | 20943-04A | - | Sleeve, Shaft | 38CrMoAl |
7A& | 1 | 7A0613 | 20613-21G-7A | P25SHSLVC | Sleeve, Shaft, ceramic | Ceramic |
7B | 1 | 7B9026 | 4371-5-21 | P25CK | Key, Shaft | Stl |
7C | 1 | 7C2344 | 23444-01-72 | P25SSS | Seal, Shaft sleeve | Viton |
8 | 1 | 822210 | 22210-1A | P25SRW | Deflector assembly | Composite |
9 | 1 | 920618 | 20618-12-1 | P25PED | Frame, Grease lubricated | Cast iron |
9C | 1 | 9C8505 | 8505-05 | - | Plug, Frame Drain | Stl |
9D | 1 | 9D1967 | 1967-1-1 | - | Breather | Stl |
9G | 3 | 9G2538 | 2538-1H | - | Bolt, Casing jack | Stl |
10A | 1 | 10A0626 | 20626A | P25IBBC | Cover, Inboard bearing | Iron |
10B | 1 | 10B0625 | 20625 | P25IBBCG | Gasket,I.B.Brg.Cover | Vegetable fiber |
10C | 1 | 10C0619 | 20619-01 | P25IBBOS | Oil seal, I.B.Brg.Cover | Buna-n |
10D | 2 | 10D3861 | 3861-1-1 | P25IBBCB | Bolt, I.B.Brg.Cover | Stl |
10E | 2 | 10E1932 | 1932-2-1 | - | Nut, I.B.Brg.Cover | Stl |
10F | 1 | 10F2062 | 20620-01 | P251BBES | Exclusion Seal, I.B. Brg. Cvr. | Buna-n |
10G | 1 | 10G1641 | 21641-01 | P25ZGF | Grease fitting | Stl |
10H | 1 | 10H6841 | 648411908 | P25ZGF | Grease fitting | Stl |
11 | 1 | 1100901 | 661 00901 OA | - | Bearing, Inboard & Spacer | Roller |
11 | 1 | 1120615 | 20615-1 | P25IBBRG | Bearing,inboard | Vendor |
12 | 1 | 1220624 | 20624-01-01 | P25OBBH | Housing,O.B.bearing | Iron |
12A | 1 | 12A7496 | 7496-253 | P25OBBHS | Seal, O.B.Brg.housing | Buna-n |
12B | 4 | 12B3861 | 3861-138 | P25BHB | Bolts, O.B.Brg.housing | Stl |
12C | 2 | 12C3962 | 3932-62 | P25BCP | Nut, O.B.Brg.housing jam | Stl |
13 | 1 | 1320617 | 20617A | P25OBBC | Cover,O.B.Bearing | Iron |
13A | 1 | 13A9368 | 19368-01 | P25ZGF | Grease fitting | Brass |
13B | 1 | 13B7496 | 7496-26 | P25OBBCS | O-ring, O.B.Brg.Cover | Buna-n |
13C | 1 | 13C0619 | 20619-02 | P25OBBOS | Oil seal, O.B.Brg.Cover | Buna-n |
13D | 2 | 13D3861 | 3861-139 | P25OBBCB | Bolt, O.B.Brg.Cover | Stl |
14 | 2 | 1420616 | 20616-1 | P25OBBRG | Bearing, O.B. | Vendor |
14A | 1 | 14A6124 | 6124-4-1 | P25BLNK | Lockwasher,O.B.Bearing | Stl |
14B | 1 | 14B6123 | 6123-4-1 | Locknut, O.B.Bearing | Stl |
ITEM | QTY | EVERGROW No. | Mission No. | MCM No. | DESCRIPTION | MATERAIL |
Casings-includes studs,nuts & gasket | ||||||
1* | 1 | 12503213 | 19203-01-30A | P25D233H | Casing,3×2×13 | Hard Iron |
1* | 1 | 12504313 | 19205-01-30A | P25D343H | Casing,4×3×13 | Hard Iron |
1* | 1 | 12505414 | 19222-01-30A | P25D454H | Casing, 5×4×14 | Hard Iron |
1* | 1 | 12506511 | 19122-01-30A | P25D561H | Casing,6×5×11 | Hard Iron |
1* | 1 | 12506514 | 19123-01-30A | P25D564H | Casing, 6×5×14 | Hard Iron |
1* | 1 | 12508611 | 19763-01-30A | P25D681H | Casing, 8×6×11 | Hard Iron |
1* | 1 | 12508614 | 19117-01-30A | P25D684H | Casing,8×6×14 | Hard Iron |
1* | 1 | 12510814 | 20937-01-30A | - | Casing,10×8×14 | Hard Iron |
Impellers | ||||||
2* | 1 | 22503213 | 19204-XX-30 | P25D233MRxxx | Impeller,3×2×13 | Hard Iron |
2* | 1 | 22504313 | 19206-XX-30 | P25D343MRxxx | Impeller,4×3×13 | Hard Iron |
2* | 1 | 22505414 | 19224-XX-30 | P25D454MRxxx | Impeller,5×4×14 | Hard Iron |
2* | 1 | 22506511 | 19121-XX-30 | P25D561MRxxx | Impeller,6×5×11 | Hard Iron |
2* | 1 | 22506514 | 19121-XX-30 | P25D564MRxxx | Impeller, 6×5×14 | Hard Iron |
2* | 1 | 22508611 | 19121-XX-30 | P25D561MRxxx | Impeller, 8×6×11 | Hard Iron |
2* | 1 | 22508614 | 19116-A0-30 | P25D684MRxxx | Impeller,8×6×14 | Hard Iron |
2* | 1 | 22510814 | 21867-XX-30 | - | Impeller,10×8×14 | Hard Iron |
Parts for pump with wear pad
ITEM | QTY | Evergrow No. | MISSION No. | DESCRIPTION | MATERAIL |
Casings-includes studs,nuts & gasket without wear pads | |||||
1* | 1 | 2500H3213 | H19203-01-30A | Casing,3×2×13 | Hard Iron |
1* | 1 | 2500H4313 | H19205-01-30A | Casing,4×3×13 | Hard Iron |
1* | 1 | 2500H5414 | H19222-01-30A | Casing,5×4×14 | Hard Iron |
1* | 1 | 2500H6511 | H19122-01-30A | Casing,6×5×11 | Hard Iron |
1* | 1 | 2500H6514 | H19123-01-30A | Casing, 6×5×14 | Hard Iron |
1* | 1 | 2500H8611 | H19763-01-30A | Casing,8×6×11 | Hard Iron |
1* | 1 | 2500H8614 | H19117-01-30A | Casing,8×6×14 | Hard Iron |
1* | 1 | 250H10814 | H20937-01-30A | Casing,10×8×14 | Hard Iron |
Impellers and Casing Wear Pads | |||||
2* | 1 | 2500M3213 | H19204-XX-30 | Impeller,3×2×13 Open | Hard Iron |
2* | 1 | 2500M4313 | H19206-XX-30 | Impeller,4×3×13 Open | Hard Iron |
2* | 1 | 2500M5414 | H2523-XX-30 | Impeller,5×4×14 Semi Open | Hard Iron |
2* | 1 | 2500M6511 | H2524-XX-30 | Impeller,6×5×11 Semi Open | Hard Iron |
2* | 1 | 2500M6514 | H2524-XX-30 | Impeller, 6×5×14 Semi Open | Hard Iron |
2* | 1 | 2500M8611 | H2524-XX-30 | Impeller, 8×6×11 Semi Open | Hard Iron |
2* | 1 | 2500M8614 | H2525-XX-30 | Impeller,8×6×14 Semi Open | Hard Iron |
2* | 1 | 250M10814 | H2526-XX-30 | Impeller,10×8×14 Semi Open | Hard Iron |
1E | 1 | 2500W4313 | H2501-01-30A | Wear Pad,4×3×13 Casing | Hard Iron |
1E | 1 | 2500W5414 | H2502-01-30A | Wear Pad,5×4×14 Casing | Hard Iron |
1E | 1 | 2500W6511 | H2503-01-30A | Wear Pad,6×5×11 Casing | Hard Iron |
1E | 1 | 2500W6514 | H2504-01-30A | Wear Pad, 6×5×14 Casing | Hard Iron |
1E | 1 | 2500W8611 | H2505-01-30A | Wear Pad,8×6×11 Casing | Hard Iron |
1E | 1 | 2500W8614 | H2506-01-30A | Wear Pad,8×6×14 Casing | Hard Iron |
1E | 1 | 2500W8614 | H2527-01-30A | Wear Pad,10×8×14 Casing | Hard Iron |
Parts for short pump
ITEM | Evergrow No. | Mission No. | DESCRIPTION | Material |
1 | S023939 | 20939-02-33 | Shaft, Short pump | 42CrMo |
2 | S021938 | 20938-02-1 | Frame, Short pump | HT250 |
3 | S014324 | 22224-01-43 | Housing, Hydraulic Outboard Bearing | QT700 |
4 | S011225 | 22225-01-01 | Adapter, Hydraulic Drive | QT500 |
Parts for Short Pumps (All parts for short pumps are identical to the EG-250 except the above) |
All pumps and spare parts above are 100% interchangeable with standard centrifugal pumps from other brands. Welcome to contact with us for details.